CMap Candidate Details
Structure:
CMap ID: | C01925 |
Pert ID: | BRD-K39009484 |
Compound Name: | entrectinib |
Targets: | ALK|NTRK1|NTRK2|NTRK3|ROS1 |
MoA: | ALK tyrosine kinase receptor inhibitor; proto-oncogene tyrosine protein kinase inhibitor |
SMILES: | CN1CCN(CC1)c1ccc(C(=O)Nc2n[nH]c3ccc(Cc4cc(F)cc(F)c4)cc23)c(NC2CCOCC2)c1 |
InchiKey: | |
Compound Aliases: |
Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) |
---|