CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C01989 | 
| Pert ID: | BRD-K70301876 | 
| Compound Name: | escitalopram | 
| Targets: | ADRA1A|CHRM1|HRH1|SLC6A2|SLC6A3|SLC6A4 | 
| MoA: | selective serotonin reuptake inhibitor (SSRI) | 
| SMILES: | CN(C)CCC[C@]1(OCc2cc(ccc12)C#N)c1ccc(F)cc1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 5676 | BRD-K70301876 | HCC515 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 5949 | BRD-K70301876 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 6584 | BRD-K70301876 | VCAP | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 37722 | BRD-K70301876 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38542 | BRD-K70301876 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38766 | BRD-K70301876 | PHH | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 91164 | BRD-K70301876 | HUH7 | 10 uM | 72 h | 0.0 | 0.0 | 0.0 | -0.26 | -0.89 | 0.26 | 
| 95410 | BRD-K70301876 | U2OS | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 126716 | BRD-K70301876 | HELA | 0.04 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 126838 | BRD-K70301876 | MCF??7.00 | 0.04 uM | 24 h | -0.2 | -0.85 | 0.01 | 0.0 | 0.0 | 0.0 | 
| 126884 | BRD-K70301876 | MDAMB231 | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.29 | 1.03 | 0.51 | 
| 126949 | BRD-K70301876 | THP1 | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.07 | 0.76 | 
| 126994 | BRD-K70301876 | YAPC | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.24 | 0.83 | 0.12 | 
| 134676 | BRD-K70301876 | A375 | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134699 | BRD-K70301876 | A549 | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134728 | BRD-K70301876 | HA1E | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.07 | 0.75 | 
| 134765 | BRD-K70301876 | HEK293 | 0.08 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134825 | BRD-K70301876 | HT29 | 0.25 uM | 24 h | 0.25 | 1.05 | 0.17 | 0.0 | 0.0 | 0.0 | 
| 134864 | BRD-K70301876 | HUVEC | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134899 | BRD-K70301876 | JURKAT | 0.08 uM | 24 h | 0.27 | 1.12 | 0.26 | 0.0 | 0.0 | 0.0 | 
| 134926 | BRD-K70301876 | MCF10A | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.36 | -1.2 | 1.21 | 
| 134964 | BRD-K70301876 | PC3 | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    