CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C04782 | 
| Pert ID: | BRD-K19540840 | 
| Compound Name: | saracatinib | 
| Targets: | ABL1|LCK|SRC|YES1 | 
| MoA: | src inhibitor | 
| SMILES: | CN1CCN(CCOc2cc(OC3CCOCC3)c3c(Nc4c5OCOc5ccc4Cl)ncnc3c2)CC1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 30390 | BRD-K19540840 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.32 | 1.13 | 0.82 | 
| 32149 | BRD-K19540840 | NEU | 10 uM | 24 h | 0.22 | 0.93 | 0.05 | -0.28 | -0.96 | 0.42 | 
| 32973 | BRD-K19540840 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.33 | 1.18 | 0.97 | 
| 35745 | BRD-K19540840 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 36218 | BRD-K19540840 | PHH | 10 uM | 24 h | -0.25 | -1.03 | 0.2 | 0.0 | 0.0 | 0.0 | 
| 83031 | BRD-K19540840 | HEPG2 | 10 uM | 24 h | -0.28 | -1.17 | 0.49 | -0.31 | -1.04 | 0.68 | 
| 87329 | BRD-K19540840 | BJAB | 10 uM | 6 h | 0.24 | 1.01 | 0.12 | 0.0 | 0.0 | 0.0 | 
| 87370 | BRD-K19540840 | HBL1 | 0.66 uM | 24 h | -0.21 | -0.89 | 0.03 | 0.0 | 0.0 | 0.0 | 
| 87420 | BRD-K19540840 | K562 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.29 | 1.01 | 0.45 | 
| 87467 | BRD-K19540840 | KMS34 | 10 uM | 24 h | -0.26 | -1.1 | 0.35 | 0.0 | 0.0 | 0.0 | 
| 87528 | BRD-K19540840 | MINO | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 87572 | BRD-K19540840 | NALM6 | 10 uM | 24 h | 0.18 | 0.75 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 87622 | BRD-K19540840 | OCILY10 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.23 | 0.81 | 0.09 | 
| 87672 | BRD-K19540840 | OCILY19 | 0.125 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.27 | 0.97 | 0.35 | 
| 87723 | BRD-K19540840 | OCILY3 | 2.5 uM | 24 h | 0.23 | 0.94 | 0.06 | 0.0 | 0.0 | 0.0 | 
| 87771 | BRD-K19540840 | SKMEL5 | 10 uM | 24 h | -0.25 | -1.04 | 0.22 | 0.0 | 0.0 | 0.0 | 
| 87823 | BRD-K19540840 | THP1 | 10 uM | 6 h | -0.22 | -0.91 | 0.05 | -0.32 | -1.07 | 0.75 | 
| 87872 | BRD-K19540840 | TMD8 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 90393 | BRD-K19540840 | VCAP | 0.12 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 91734 | BRD-K19540840 | SKBR3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 92403 | BRD-K19540840 | A375 | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 92456 | BRD-K19540840 | BT20 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.31 | 1.08 | 0.66 | 
| 92523 | BRD-K19540840 | HME1 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 92603 | BRD-K19540840 | HS578T | 3.33 uM | 3 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 92656 | BRD-K19540840 | LNCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.3 | 1.06 | 0.6 | 
| 92724 | BRD-K19540840 | MCF10A | 0.12 uM | 3 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 92767 | BRD-K19540840 | MDAMB231 | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 97319 | BRD-K19540840 | HAP1 | 3.33 uM | 24 h | -0.22 | -0.92 | 0.06 | 0.0 | 0.0 | 0.0 | 
| 118107 | BRD-K19540840 | A549 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.36 | 1.28 | 1.37 | 
| 118196 | BRD-K19540840 | HCC515 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.32 | 1.13 | 0.85 | 
| 118328 | BRD-K19540840 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 120915 | BRD-K19540840 | HA1E | 0.125 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.25 | 0.9 | 0.21 | 
| 120964 | BRD-K19540840 | HEK293 | 0.04 uM | 24 h | -0.24 | -1.01 | 0.16 | 0.0 | 0.0 | 0.0 | 
| 121121 | BRD-K19540840 | YAPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.34 | 1.21 | 1.13 | 
| 129169 | BRD-K19540840 | HELA | 0.25 uM | 3 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 129198 | BRD-K19540840 | HT29 | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.35 | 1.23 | 1.19 | 
| 129224 | BRD-K19540840 | PC3 | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    