CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C04888 | 
| Pert ID: | BRD-A28545468 | 
| Compound Name: | selegiline | 
| Targets: | MAOA|MAOB | 
| MoA: | monoamine oxidase inhibitor | 
| SMILES: | CC(Cc1ccccc1)N(C)CC#C | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 90924 | BRD-A28545468 | HUH7 | 20 uM | 72 h | 0.0 | 0.0 | 0.0 | -0.43 | -1.44 | 15.35 | 
| 119986 | BRD-A28545468 | A549 | 0.04 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.38 | -1.27 | 1.39 | 
| 120102 | BRD-A28545468 | HT29 | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.08 | 0.78 | 
| 120145 | BRD-A28545468 | MCF??7.00 | 0.04 uM | 24 h | -0.24 | -0.98 | 0.13 | 0.0 | 0.0 | 0.0 | 
| 128795 | BRD-A28545468 | A375 | 0.25 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 128812 | BRD-A28545468 | HA1E | 0.25 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.09 | 0.82 | 
| 128836 | BRD-A28545468 | HELA | 0.74 uM | 3 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 128847 | BRD-A28545468 | PC3 | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.3 | -1.02 | 0.6 | 
| 128869 | BRD-A28545468 | YAPC | 0.25 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.25 | -0.85 | 0.19 | 
 
    