CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C00505 | 
| Pert ID: | BRD-K05804044 | 
| Compound Name: | AZ-628 | 
| Targets: | BRAF|RAF1 | 
| MoA: | RAF inhibitor | 
| SMILES: | Cc1ccc(NC(=O)c2cccc(c2)C(C)(C)C#N)cc1Nc1ccc2ncn(C)c(=O)c2c1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 65 | BRD-K05804044 | BJAB | 10 uM | 4 h | 0.0 | 0.0 | 0.0 | 0.24 | 0.83 | 0.12 | 
| 98 | BRD-K05804044 | HBL1 | 2.5 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.34 | -1.15 | 1.07 | 
| 132 | BRD-K05804044 | K562 | 0.66 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.4 | 1.41 | 2.18 | 
| 189 | BRD-K05804044 | KMS34 | 2.5 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 229 | BRD-K05804044 | NALM6 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 268 | BRD-K05804044 | OCILY10 | 2.5 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 292 | BRD-K05804044 | OCILY19 | 10 uM | 24 h | 0.16 | 0.66 | 0.0 | -0.29 | -0.98 | 0.47 | 
| 343 | BRD-K05804044 | OCILY3 | 10 uM | 24 h | 0.22 | 0.92 | 0.04 | 0.19 | 0.67 | 0.01 | 
| 387 | BRD-K05804044 | SKMEL5 | 0.66 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 428 | BRD-K05804044 | THP1 | 10 uM | 4 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 468 | BRD-K05804044 | TMD8 | 2.5 uM | 4 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 1330 | BRD-K05804044 | U2OS | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.21 | 0.75 | 0.04 | 
| 33553 | BRD-K05804044 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 33888 | BRD-K05804044 | A549 | 10 uM | 6 h | -0.27 | -1.12 | 0.38 | 0.0 | 0.0 | 0.0 | 
| 34546 | BRD-K05804044 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 35291 | BRD-K05804044 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 35718 | BRD-K05804044 | NPC | 10 uM | 24 h | 0.21 | 0.86 | 0.01 | 0.0 | 0.0 | 0.0 | 
| 36190 | BRD-K05804044 | PHH | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.22 | 0.76 | 0.05 | 
| 36483 | BRD-K05804044 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 36943 | BRD-K05804044 | VCAP | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 91531 | BRD-K05804044 | BT20 | 10 uM | 6 h | 0.26 | 1.1 | 0.24 | 0.0 | 0.0 | 0.0 | 
| 91570 | BRD-K05804044 | HS578T | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.27 | 0.96 | 0.33 | 
| 91744 | BRD-K05804044 | SKBR3 | 10 uM | 24 h | 0.27 | 1.14 | 0.3 | 0.0 | 0.0 | 0.0 | 
| 92923 | BRD-K05804044 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.27 | 0.97 | 0.36 | 
| 92985 | BRD-K05804044 | CD34 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.23 | 0.8 | 0.08 | 
| 93162 | BRD-K05804044 | HEPG2 | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 93211 | BRD-K05804044 | HUVEC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.27 | 0.94 | 0.28 | 
| 93268 | BRD-K05804044 | JURKAT | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 93309 | BRD-K05804044 | MCF10A | 1.11 uM | 24 h | 0.25 | 1.06 | 0.18 | 0.33 | 1.18 | 1.01 | 
| 93476 | BRD-K05804044 | SKL | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.44 | 1.54 | 2.31 | 
| 122598 | BRD-K05804044 | HA1E | 10 uM | 24 h | -0.21 | -0.86 | 0.02 | -0.2 | -0.68 | 0.02 | 
| 122630 | BRD-K05804044 | HEK293 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 122656 | BRD-K05804044 | HELA | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 122678 | BRD-K05804044 | HT29 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 122790 | BRD-K05804044 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.31 | -1.05 | 0.69 | 
| 131114 | BRD-K05804044 | MDAMB231 | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.37 | 1.32 | 1.71 | 
| 131179 | BRD-K05804044 | YAPC | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    