CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05279 | 
| Pert ID: | BRD-K81376179 | 
| Compound Name: | TCS-359 | 
| Targets: | FLT3 | 
| MoA: | FLT3 inhibitor | 
| SMILES: | COc1ccc(cc1OC)C(=O)Nc1sc2CCCCc2c1C(N)=O | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 6803 | BRD-K81376179 | A375 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 7030 | BRD-K81376179 | A549 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 7358 | BRD-K81376179 | HA1E | 10 uM | 24 h | -0.22 | -0.9 | 0.04 | 0.25 | 0.89 | 0.2 | 
| 7718 | BRD-K81376179 | HCC515 | 10 uM | 6 h | 0.24 | 1.0 | 0.11 | 0.0 | 0.0 | 0.0 | 
| 8026 | BRD-K81376179 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 8113 | BRD-K81376179 | MCF??7.00 | 10 uM | 24 h | -0.21 | -0.87 | 0.02 | 0.0 | 0.0 | 0.0 | 
| 8846 | BRD-K81376179 | VCAP | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.39 | -1.32 | 1.71 | 
| 97215 | BRD-K81376179 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.23 | -0.78 | 0.1 | 
 
    