CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05326 | 
| Pert ID: | BRD-A18279961 | 
| Compound Name: | TEPP-46 | 
| Targets: | PKM | 
| MoA: | pyruvate kinase isozyme activator | 
| SMILES: | Cn1c2cc(sc2c2cnn(Cc3cccc(N)c3)c(=O)c12)S(C)=O | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 16532 | BRD-A18279961 | A549 | 10 uM | 6 h | 0.23 | 0.96 | 0.08 | 0.0 | 0.0 | 0.0 | 
| 16857 | BRD-A18279961 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.4 | -1.35 | 2.01 | 
| 17184 | BRD-A18279961 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 17522 | BRD-A18279961 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.24 | -0.81 | 0.14 | 
| 17866 | BRD-A18279961 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 18658 | BRD-A18279961 | VCAP | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.31 | -1.03 | 0.62 | 
| 96850 | BRD-A18279961 | A375 | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 96927 | BRD-A18279961 | PC3 | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    