CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05416 | 
| Pert ID: | BRD-A72988804 | 
| Compound Name: | tiaprofenic-acid | 
| Targets: | PTGS1|PTGS2 | 
| MoA: | cyclooxygenase inhibitor | 
| SMILES: | CC(C(O)=O)c1ccc(s1)C(=O)c1ccccc1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 6688 | BRD-A72988804 | A375 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 7111 | BRD-A72988804 | A549 | 10 uM | 6 h | 0.25 | 1.06 | 0.19 | 0.0 | 0.0 | 0.0 | 
| 7412 | BRD-A72988804 | HA1E | 10 uM | 6 h | 0.2 | 0.82 | 0.0 | 0.2 | 0.72 | 0.02 | 
| 7803 | BRD-A72988804 | HT29 | 10 uM | 24 h | -0.19 | -0.81 | 0.0 | 0.24 | 0.86 | 0.15 | 
| 8618 | BRD-A72988804 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.26 | -0.87 | 0.24 | 
| 51684 | BRD-A72988804 | MCF??7.00 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.07 | 0.78 | 
| 51903 | BRD-A72988804 | PC3 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    