CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05419 | 
| Pert ID: | BRD-K44974079 | 
| Compound Name: | ticagrelor | 
| Targets: | P2RY12 | 
| MoA: | purinergic receptor antagonist | 
| SMILES: | CCCSc1nc(N[C@@H]2C[C@@H]2c2ccc(F)c(F)c2)c2nnn([C@@H]3C[C@H](OCCO)[C@H](O)[C@H]3O)c2n1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 125268 | BRD-K44974079 | HA1E | 0.04 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.35 | -1.16 | 1.11 | 
| 125290 | BRD-K44974079 | HEK293 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 125365 | BRD-K44974079 | HT29 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 125387 | BRD-K44974079 | JURKAT | 0.125 uM | 24 h | -0.34 | -1.42 | 1.43 | 0.0 | 0.0 | 0.0 | 
| 125426 | BRD-K44974079 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 125469 | BRD-K44974079 | MDAMB231 | 10 uM | 24 h | -0.21 | -0.88 | 0.03 | 0.29 | 1.01 | 0.45 | 
| 125481 | BRD-K44974079 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.27 | -0.89 | 0.27 | 
| 125510 | BRD-K44974079 | THP1 | 10 uM | 24 h | -0.21 | -0.85 | 0.01 | 0.0 | 0.0 | 0.0 | 
| 133330 | BRD-K44974079 | A375 | 0.08 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.23 | -0.77 | 0.08 | 
| 133352 | BRD-K44974079 | A549 | 0.08 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133408 | BRD-K44974079 | HELA | 2.22 uM | 24 h | 0.25 | 1.02 | 0.13 | -0.27 | -0.92 | 0.33 | 
| 133501 | BRD-K44974079 | MCF10A | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133618 | BRD-K44974079 | YAPC | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.28 | -0.94 | 0.36 | 
 
    