CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05421 | 
| Pert ID: | BRD-K00603606 | 
| Compound Name: | ticlopidine | 
| Targets: | P2RY12 | 
| MoA: | purinergic receptor antagonist | 
| SMILES: | Clc1ccccc1CN1CCc2sccc2C1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 5567 | BRD-K00603606 | HCC515 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.26 | -0.89 | 0.26 | 
| 5873 | BRD-K00603606 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 6507 | BRD-K00603606 | VCAP | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 37114 | BRD-K00603606 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 37574 | BRD-K00603606 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38413 | BRD-K00603606 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38678 | BRD-K00603606 | PHH | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38902 | BRD-K00603606 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.38 | -1.29 | 1.52 | 
| 91060 | BRD-K00603606 | HUH7 | 12.5 uM | 72 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 122881 | BRD-K00603606 | HEK293 | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.41 | -1.38 | 2.02 | 
| 122933 | BRD-K00603606 | HELA | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 123006 | BRD-K00603606 | JURKAT | 1.11 uM | 24 h | -0.25 | -1.03 | 0.2 | -0.31 | -1.06 | 0.73 | 
| 123054 | BRD-K00603606 | MCF10A | 0.125 uM | 24 h | 0.32 | 1.33 | 0.85 | -0.23 | -0.76 | 0.07 | 
| 123095 | BRD-K00603606 | MDAMB231 | 3.33 uM | 24 h | 0.28 | 1.19 | 0.41 | 0.0 | 0.0 | 0.0 | 
| 123167 | BRD-K00603606 | THP1 | 3.33 uM | 24 h | -0.27 | -1.11 | 0.36 | -0.27 | -0.92 | 0.32 | 
| 131232 | BRD-K00603606 | A549 | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.31 | -1.04 | 0.68 | 
| 131272 | BRD-K00603606 | HA1E | 0.25 uM | 24 h | 0.28 | 1.17 | 0.38 | -0.37 | -1.25 | 1.35 | 
| 131322 | BRD-K00603606 | HT29 | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 131343 | BRD-K00603606 | HUVEC | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 131427 | BRD-K00603606 | MCF??7.00 | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 131455 | BRD-K00603606 | PC3 | 0.08 uM | 24 h | -0.24 | -0.99 | 0.13 | 0.29 | 1.02 | 0.49 | 
| 131485 | BRD-K00603606 | YAPC | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.31 | -1.04 | 0.68 | 
 
    