CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05424 | 
| Pert ID: | BRD-K34098590 | 
| Compound Name: | tienilic-acid | 
| Targets: | CYP2C9|SLC12A1 | 
| MoA: | sodium/potassium/chloride transporter inhibitor; cytochrome P450 inhibitor | 
| SMILES: | OC(=O)COc1ccc(C(=O)c2cccs2)c(Cl)c1Cl | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 49830 | BRD-K34098590 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 50000 | BRD-K34098590 | A549 | 10 uM | 6 h | -0.18 | -0.77 | 0.0 | -0.32 | -1.09 | 0.82 | 
| 50175 | BRD-K34098590 | HA1E | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 50352 | BRD-K34098590 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.23 | 0.8 | 0.08 | 
| 50523 | BRD-K34098590 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 50746 | BRD-K34098590 | MCF??7.00 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.26 | -0.88 | 0.26 | 
| 50834 | BRD-K34098590 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.3 | 1.05 | 0.57 | 
| 51143 | BRD-K34098590 | VCAP | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    