CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05432 | 
| Pert ID: | BRD-A64406146 | 
| Compound Name: | timofibrate | 
| Targets: | LPL | 
| MoA: | cholesterol inhibitor; lipase clearing factor inhibitor | 
| SMILES: | CC(C)(Oc1ccc(Cl)cc1)C(=O)N1CSCC1C(O)=O | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 124969 | BRD-A64406146 | A549 | 10 uM | 24 h | -0.26 | -1.09 | 0.32 | 0.0 | 0.0 | 0.0 | 
| 125001 | BRD-A64406146 | HA1E | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 125077 | BRD-A64406146 | MCF10A | 3.33 uM | 24 h | -0.23 | -0.94 | 0.08 | -0.26 | -0.87 | 0.23 | 
| 125114 | BRD-A64406146 | MDAMB231 | 0.37 uM | 24 h | -0.32 | -1.34 | 0.98 | 0.0 | 0.0 | 0.0 | 
| 125167 | BRD-A64406146 | THP1 | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 125210 | BRD-A64406146 | YAPC | 0.125 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 132980 | BRD-A64406146 | A375 | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.27 | 0.95 | 0.32 | 
| 133054 | BRD-A64406146 | HEK293 | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.33 | 1.17 | 0.93 | 
| 133091 | BRD-A64406146 | HELA | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133119 | BRD-A64406146 | HT29 | 0.01 uM | 24 h | 0.28 | 1.17 | 0.36 | 0.0 | 0.0 | 0.0 | 
| 133161 | BRD-A64406146 | JURKAT | 0.74 uM | 24 h | 0.21 | 0.86 | 0.01 | 0.0 | 0.0 | 0.0 | 
| 133228 | BRD-A64406146 | MCF??7.00 | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133294 | BRD-A64406146 | PC3 | 0.01 uM | 24 h | 0.25 | 1.06 | 0.19 | -0.25 | -0.84 | 0.18 | 
 
    