CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05483 | 
| Pert ID: | BRD-A27732521 | 
| Compound Name: | tolperisone | 
| Targets: | CYP2C19|CYP2D6 | 
| MoA: | voltage-gated sodium channel blocker | 
| SMILES: | CC(CN1CCCCC1)C(=O)c1ccc(C)cc1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 119940 | BRD-A27732521 | A375 | 0.125 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.26 | 0.92 | 0.26 | 
| 119982 | BRD-A27732521 | A549 | 0.125 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.28 | -0.93 | 0.35 | 
| 120048 | BRD-A27732521 | HELA | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 120099 | BRD-A27732521 | HT29 | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.28 | -0.95 | 0.39 | 
| 120142 | BRD-A27732521 | MCF??7.00 | 10 uM | 24 h | 0.23 | 0.98 | 0.09 | 0.31 | 1.11 | 0.73 | 
| 128810 | BRD-A27732521 | HA1E | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 128846 | BRD-A27732521 | PC3 | 0.08 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 128867 | BRD-A27732521 | YAPC | 2.22 uM | 24 h | -0.24 | -1.01 | 0.15 | 0.0 | 0.0 | 0.0 | 
 
    