CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05485 | 
| Pert ID: | BRD-K54316499 | 
| Compound Name: | tolterodine | 
| Targets: | CHRM1|CHRM2|CHRM3|CHRM4|CHRM5 | 
| MoA: | acetylcholine receptor antagonist | 
| SMILES: | CC(C)N(CC[C@H](c1ccccc1)c1cc(C)ccc1O)C(C)C | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 24452 | BRD-K54316499 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 24682 | BRD-K54316499 | A549 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.29 | 1.03 | 0.52 | 
| 24788 | BRD-K54316499 | HA1E | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 24920 | BRD-K54316499 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 25169 | BRD-K54316499 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 25389 | BRD-K54316499 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    