CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05493 | 
| Pert ID: | BRD-K30480208 | 
| Compound Name: | torasemide | 
| Targets: | SLC12A1 | 
| MoA: | electrolyte reabsorption inhibitor; thromboxane receptor antagonist | 
| SMILES: | CC(C)NC(=O)NS(=O)(=O)c1cnccc1Nc1cccc(C)c1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 7436 | BRD-K30480208 | HA1E | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 7991 | BRD-K30480208 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.26 | -0.87 | 0.22 | 
| 24663 | BRD-K30480208 | A549 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.24 | 0.87 | 0.16 | 
| 25350 | BRD-K30480208 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 120074 | BRD-K30480208 | HELA | 0.04 uM | 3 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 120164 | BRD-K30480208 | MCF??7.00 | 0.04 uM | 24 h | 0.33 | 1.38 | 0.97 | -0.32 | -1.08 | 0.79 | 
| 120200 | BRD-K30480208 | PC3 | 0.125 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 128801 | BRD-K30480208 | A375 | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 128885 | BRD-K30480208 | YAPC | 0.03 uM | 24 h | 0.25 | 1.03 | 0.14 | 0.0 | 0.0 | 0.0 | 
 
    