CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05497 | 
| Pert ID: | BRD-K40175214 | 
| Compound Name: | torin-1 | 
| Targets: | MTOR | 
| MoA: | mTOR inhibitor | 
| SMILES: | CCC(=O)N1CCN(CC1)c1ccc(cc1C(F)(F)F)-n1c2c(ccc1=O)cnc1ccc(cc21)-c1cnc2ccccc2c1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 33807 | BRD-K40175214 | A549 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.3 | -1.02 | 0.61 | 
| 34100 | BRD-K40175214 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 34617 | BRD-K40175214 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.29 | -0.97 | 0.45 | 
| 34883 | BRD-K40175214 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.28 | -0.94 | 0.37 | 
| 35567 | BRD-K40175214 | NEU | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.23 | 0.83 | 0.12 | 
| 35781 | BRD-K40175214 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.09 | 0.82 | 
| 36082 | BRD-K40175214 | PC3 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.34 | -1.13 | 1.01 | 
| 36262 | BRD-K40175214 | PHH | 10 uM | 24 h | -0.25 | -1.04 | 0.22 | -0.25 | -0.83 | 0.16 | 
| 36559 | BRD-K40175214 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.19 | -0.63 | 0.0 | 
| 36966 | BRD-K40175214 | VCAP | 10 uM | 6 h | 0.28 | 1.15 | 0.34 | 0.0 | 0.0 | 0.0 | 
| 90449 | BRD-K40175214 | HL60 | 0.2 uM | 2 h | 0.0 | 0.0 | 0.0 | 0.24 | 0.87 | 0.17 | 
| 92483 | BRD-K40175214 | BT20 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.27 | -0.91 | 0.31 | 
| 92514 | BRD-K40175214 | HA1E | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 92570 | BRD-K40175214 | HME1 | 10 uM | 3 h | 0.29 | 1.21 | 0.45 | 0.0 | 0.0 | 0.0 | 
| 92614 | BRD-K40175214 | HS578T | 10 uM | 3 h | 0.23 | 0.97 | 0.08 | -0.29 | -0.97 | 0.46 | 
| 92687 | BRD-K40175214 | LNCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.28 | -0.94 | 0.37 | 
| 92753 | BRD-K40175214 | MCF10A | 0.12 uM | 3 h | -0.39 | -1.61 | 15.35 | -0.27 | -0.91 | 0.3 | 
| 92763 | BRD-K40175214 | MCF??7.00 | 10 uM | 3 h | 0.25 | 1.05 | 0.17 | 0.0 | 0.0 | 0.0 | 
| 92781 | BRD-K40175214 | MDAMB231 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.29 | -0.97 | 0.46 | 
| 92855 | BRD-K40175214 | SKBR3 | 10 uM | 3 h | 0.24 | 1.0 | 0.11 | -0.24 | -0.79 | 0.11 | 
| 97316 | BRD-K40175214 | HAP1 | 0.66 uM | 24 h | 0.22 | 0.92 | 0.04 | 0.28 | 0.98 | 0.37 | 
| 119717 | BRD-K40175214 | JURKAT | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.16 | -0.54 | 0.0 | 
| 129589 | BRD-K40175214 | A375 | 0.25 uM | 24 h | 0.29 | 1.21 | 0.46 | -0.3 | -1.0 | 0.52 | 
| 129616 | BRD-K40175214 | HELA | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.41 | -1.38 | 2.02 | 
| 129646 | BRD-K40175214 | HT29 | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 129742 | BRD-K40175214 | YAPC | 0.25 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    