CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05511 | 
| Pert ID: | BRD-K51033547 | 
| Compound Name: | tramadol | 
| Targets: | CHRFAM7A|CHRM3|GRIN3A|HTR2C|OPRD1|OPRK1|OPRM1|SLC6A2|SLC6A4 | 
| MoA: | norepinephrine reputake inhibitor; opioid receptor agonist; serotonin reuptake inhibitor | 
| SMILES: | COc1cccc(c1)[C@]1(O)CCCC[C@H]1CN(C)C | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4441 | BRD-K51033547 | HCC515 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.26 | -0.88 | 0.25 | 
| 4935 | BRD-K51033547 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 37395 | BRD-K51033547 | A549 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 37682 | BRD-K51033547 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.3 | -1.01 | 0.58 | 
| 37917 | BRD-K51033547 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38740 | BRD-K51033547 | PHH | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38967 | BRD-K51033547 | SKB | 10 uM | 24 h | 0.21 | 0.86 | 0.01 | 0.0 | 0.0 | 0.0 | 
| 121622 | BRD-K51033547 | HA1E | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.32 | 1.13 | 0.82 | 
| 121692 | BRD-K51033547 | MCF??7.00 | 0.125 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 129590 | BRD-K51033547 | A375 | 0.08 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 129617 | BRD-K51033547 | HELA | 0.01 uM | 24 h | -0.37 | -1.56 | 1.43 | 0.0 | 0.0 | 0.0 | 
| 129647 | BRD-K51033547 | HT29 | 2.22 uM | 24 h | 0.3 | 1.24 | 0.53 | -0.38 | -1.27 | 1.4 | 
| 129709 | BRD-K51033547 | PC3 | 0.08 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 129743 | BRD-K51033547 | YAPC | 0.03 uM | 24 h | -0.18 | -0.76 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    