CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05527 | 
| Pert ID: | BRD-K70778732 | 
| Compound Name: | trazodone | 
| Targets: | ADRA1A|ADRA2A|HRH1|HTR1A|HTR2A|HTR2B|HTR2C|SLC6A4 | 
| MoA: | adrenergic receptor antagonist; serotonin receptor antagonist; serotonin reuptake inhibitor | 
| SMILES: | Clc1cccc(c1)N1CCN(CCCn2nc3ccccn3c2=O)CC1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 5678 | BRD-K70778732 | HCC515 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 5950 | BRD-K70778732 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 25530 | BRD-K70778732 | VCAP | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.27 | -0.92 | 0.33 | 
| 39753 | BRD-K70778732 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 40856 | BRD-K70778732 | NEU | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.25 | -0.83 | 0.16 | 
| 41171 | BRD-K70778732 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 41509 | BRD-K70778732 | SKB | 10 uM | 24 h | -0.24 | -0.99 | 0.13 | 0.0 | 0.0 | 0.0 | 
| 99407 | BRD-K70778732 | U2OS | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.34 | 1.19 | 1.01 | 
| 126378 | BRD-K70778732 | A549 | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.28 | 0.98 | 0.37 | 
| 126431 | BRD-K70778732 | HEK293 | 0.04 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.29 | -0.97 | 0.46 | 
| 126473 | BRD-K70778732 | HELA | 1.11 uM | 24 h | -0.25 | -1.05 | 0.23 | 0.22 | 0.78 | 0.06 | 
| 126519 | BRD-K70778732 | MCF10A | 3.33 uM | 24 h | -0.24 | -0.99 | 0.13 | -0.25 | -0.83 | 0.17 | 
| 126535 | BRD-K70778732 | MCF??7.00 | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 126553 | BRD-K70778732 | MDAMB231 | 0.04 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134343 | BRD-K70778732 | A375 | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134396 | BRD-K70778732 | HA1E | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134459 | BRD-K70778732 | HT29 | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.31 | 1.11 | 0.71 | 
| 134497 | BRD-K70778732 | HUVEC | 0.25 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.31 | -1.03 | 0.65 | 
| 134621 | BRD-K70778732 | PC3 | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134650 | BRD-K70778732 | YAPC | 0.25 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.29 | -0.99 | 0.5 | 
 
    