CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05553 | 
| Pert ID: | BRD-K81916719 | 
| Compound Name: | triclabendazole | 
| Targets: | DNMT1 | 
| MoA: | microtubule inhibitor | 
| SMILES: | CSc1nc2cc(Cl)c(Oc3cccc(Cl)c3Cl)cc2[nH]1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 25425 | BRD-K81916719 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 125980 | BRD-K81916719 | A549 | 3.33 uM | 24 h | 0.23 | 0.95 | 0.07 | 0.22 | 0.79 | 0.07 | 
| 126000 | BRD-K81916719 | HA1E | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.34 | -1.16 | 1.11 | 
| 126027 | BRD-K81916719 | HELA | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.25 | -0.84 | 0.18 | 
| 126048 | BRD-K81916719 | HT29 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 126074 | BRD-K81916719 | HUVEC | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.3 | -1.02 | 0.62 | 
| 126118 | BRD-K81916719 | JURKAT | 0.04 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 126171 | BRD-K81916719 | MCF10A | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 126235 | BRD-K81916719 | MDAMB231 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.28 | -0.96 | 0.42 | 
| 126290 | BRD-K81916719 | THP1 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 126336 | BRD-K81916719 | YAPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134000 | BRD-K81916719 | A375 | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134092 | BRD-K81916719 | HEK293 | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134223 | BRD-K81916719 | MCF??7.00 | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134284 | BRD-K81916719 | PC3 | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    