CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05558 | 
| Pert ID: | BRD-K89732114 | 
| Compound Name: | trifluoperazine | 
| Targets: | ADRA1A|CALM1|CALY|DRD2|DRD4|HRH1|HTR2A|HTR2C|S100A4|TNNC1 | 
| MoA: | dopamine receptor antagonist | 
| SMILES: | CN1CCN(CCCN2c3ccccc3Sc3ccc(cc23)C(F)(F)F)CC1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 8029 | BRD-K89732114 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.31 | -1.05 | 0.7 | 
| 9252 | BRD-K89732114 | A549 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 9539 | BRD-K89732114 | AGS | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 9846 | BRD-K89732114 | H1299 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.24 | 0.86 | 0.16 | 
| 10622 | BRD-K89732114 | HCT116 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.31 | 1.1 | 0.68 | 
| 11606 | BRD-K89732114 | NCIH2073 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 11865 | BRD-K89732114 | NCIH508 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12163 | BRD-K89732114 | NCIH596 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.25 | 0.9 | 0.22 | 
| 12401 | BRD-K89732114 | NOMO1 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.43 | 1.51 | 2.28 | 
| 12894 | BRD-K89732114 | SW480 | 10 uM | 6 h | 0.25 | 1.02 | 0.13 | 0.0 | 0.0 | 0.0 | 
| 13108 | BRD-K89732114 | THP1 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 13389 | BRD-K89732114 | U937 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 88146 | BRD-K89732114 | VCAP | 20 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 91073 | BRD-K89732114 | HUH7 | 8 uM | 72 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 96903 | BRD-K89732114 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 99106 | BRD-K89732114 | NEU | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 99258 | BRD-K89732114 | NPC | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 114319 | BRD-K89732114 | U2OS | 20 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 116276 | BRD-K89732114 | A375 | 10 uM | 24 h | 0.23 | 0.95 | 0.06 | 0.0 | 0.0 | 0.0 | 
| 116363 | BRD-K89732114 | HA1E | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.34 | 1.2 | 1.11 | 
| 116407 | BRD-K89732114 | HCC515 | 10 uM | 24 h | 0.18 | 0.74 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 116456 | BRD-K89732114 | HEPG2 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 116557 | BRD-K89732114 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 121646 | BRD-K89732114 | HELA | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 121711 | BRD-K89732114 | YAPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    