CMap Candidate Details
Structure:
CMap ID: | C05564 |
Pert ID: | BRD-A04497688 |
Compound Name: | trilostane |
Targets: | ESR1|ESR2|HSD3B1|HSD3B2 |
MoA: | 3beta-hydroxy-delta5-steroid dehydrogenase inhibitor |
SMILES: | C[C@]12CC[C@H]3[C@@H](CC[C@@]45O[C@@H]4C(=O)C(C[C@]35C)C#N)[C@@H]1CC[C@@H]2O |
InchiKey: | |
Compound Aliases: |
Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) |
---|