CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05591 | 
| Pert ID: | BRD-A79672927 | 
| Compound Name: | tropicamide | 
| Targets: | CHRM1|CHRM2|CHRM3|CHRM4 | 
| MoA: | acetylcholine receptor antagonist | 
| SMILES: | CCN(Cc1ccncc1)C(=O)C(CO)c1ccccc1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 6697 | BRD-A79672927 | A375 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 7269 | BRD-A79672927 | HA1E | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 7973 | BRD-A79672927 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 8479 | BRD-A79672927 | PC3 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.35 | 1.23 | 1.19 | 
| 8625 | BRD-A79672927 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 49959 | BRD-A79672927 | A549 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 50312 | BRD-A79672927 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 51359 | BRD-A79672927 | MCF??7.00 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 91122 | BRD-A79672927 | HUH7 | 12 uM | 72 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 100336 | BRD-A79672927 | U2OS | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    