CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05592 | 
| Pert ID: | BRD-K50866992 | 
| Compound Name: | tropisetron | 
| Targets: | GLRA1|GLRA2|GLRB|HTR3A|HTR4 | 
| MoA: | serotonin receptor antagonist | 
| SMILES: | CN1[C@H]2CC[C@@H]1C[C@@H](C2)OC(=O)c1c[nH]c2ccccc12 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 24449 | BRD-K50866992 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 24676 | BRD-K50866992 | A549 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.07 | 0.75 | 
| 24784 | BRD-K50866992 | HA1E | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 24917 | BRD-K50866992 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.34 | -1.15 | 1.06 | 
| 25029 | BRD-K50866992 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 25166 | BRD-K50866992 | PC3 | 10 uM | 24 h | -0.23 | -0.96 | 0.09 | 0.0 | 0.0 | 0.0 | 
| 25383 | BRD-K50866992 | VCAP | 10 uM | 24 h | -0.3 | -1.27 | 0.74 | 0.0 | 0.0 | 0.0 | 
| 91259 | BRD-K50866992 | HUH7 | 12 uM | 72 h | 0.21 | 0.86 | 0.01 | 0.0 | 0.0 | 0.0 | 
| 136424 | BRD-K50866992 | SHSY5Y | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.32 | 1.15 | 0.88 | 
 
    