CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05629 | 
| Pert ID: | BRD-K91701654 | 
| Compound Name: | U-0126 | 
| Targets: | AKT1|CHEK1|GSK3B|LCK|MAP2K1|MAP2K2|MAP2K7|MAPK1|MAPK11|MAPK12|MAPK14|MAPK8|PRKCA|RAF1|ROCK1|RPS6KB1|SGK1 | 
| MoA: | MEK inhibitor | 
| SMILES: | N\C(Sc1ccccc1N)=C(C#N)/C(C#N)=C(/N)Sc1ccccc1N | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 33727 | BRD-K91701654 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.36 | 1.27 | 1.34 | 
| 33945 | BRD-K91701654 | A549 | 10 uM | 6 h | -0.29 | -1.2 | 0.55 | 0.37 | 1.32 | 1.71 | 
| 34211 | BRD-K91701654 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.4 | 1.42 | 2.19 | 
| 34445 | BRD-K91701654 | HA1E | 10 uM | 6 h | 0.29 | 1.2 | 0.43 | 0.0 | 0.0 | 0.0 | 
| 34715 | BRD-K91701654 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.31 | 1.08 | 0.66 | 
| 34991 | BRD-K91701654 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.07 | 0.75 | 
| 35228 | BRD-K91701654 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.32 | 1.12 | 0.76 | 
| 35357 | BRD-K91701654 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.26 | -0.88 | 0.24 | 
| 35638 | BRD-K91701654 | NEU | 10 uM | 24 h | 0.29 | 1.19 | 0.42 | 0.24 | 0.84 | 0.13 | 
| 35866 | BRD-K91701654 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.35 | -1.17 | 1.12 | 
| 36012 | BRD-K91701654 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 36382 | BRD-K91701654 | PHH | 10 uM | 24 h | 0.23 | 0.98 | 0.09 | -0.22 | -0.73 | 0.04 | 
| 36683 | BRD-K91701654 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.23 | 0.81 | 0.09 | 
| 36894 | BRD-K91701654 | VCAP | 10 uM | 24 h | 0.19 | 0.79 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    