CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05717 | 
| Pert ID: | BRD-K20168442 | 
| Compound Name: | vecuronium | 
| Targets: | CHRNA2 | 
| MoA: | acetylcholine receptor antagonist | 
| SMILES: | CC(=O)O[C@H]1[C@H](C[C@H]2[C@@H]3CC[C@H]4C[C@H](OC(C)=O)[C@H](C[C@]4(C)[C@H]3CC[C@]12C)N1CCCCC1)[N+]1(C)CCCCC1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 21990 | BRD-K20168442 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 22260 | BRD-K20168442 | A549 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 22450 | BRD-K20168442 | HA1E | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.3 | -1.02 | 0.6 | 
| 22719 | BRD-K20168442 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.26 | -0.86 | 0.22 | 
| 23002 | BRD-K20168442 | HEPG2 | 10 uM | 6 h | 0.28 | 1.17 | 0.38 | 0.25 | 0.9 | 0.21 | 
| 23308 | BRD-K20168442 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.4 | -1.36 | 2.02 | 
| 23555 | BRD-K20168442 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 23977 | BRD-K20168442 | PC3 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.24 | -0.8 | 0.12 | 
| 24131 | BRD-K20168442 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.3 | -1.0 | 0.53 | 
| 91265 | BRD-K20168442 | HUH7 | 6.66 uM | 72 h | 0.0 | 0.0 | 0.0 | 0.25 | 0.88 | 0.19 | 
 
    