CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05791 | 
| Pert ID: | BRD-K70610771 | 
| Compound Name: | VX-222 | 
| Targets: | |
| MoA: | HCV inhibitor | 
| SMILES: | C[C@H]1CC[C@@H](CC1)C(=O)N([C@@H]1CC[C@H](O)CC1)c1cc(sc1C(O)=O)C#CC(C)(C)C | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 126696 | BRD-K70610771 | HEK293 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 126721 | BRD-K70610771 | HELA | 0.37 uM | 24 h | -0.32 | -1.34 | 0.98 | 0.0 | 0.0 | 0.0 | 
| 126783 | BRD-K70610771 | JURKAT | 0.125 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.33 | 1.15 | 0.89 | 
| 126844 | BRD-K70610771 | MCF??7.00 | 3.33 uM | 24 h | -0.23 | -0.94 | 0.08 | 0.22 | 0.79 | 0.07 | 
| 126889 | BRD-K70610771 | MDAMB231 | 0.125 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 126956 | BRD-K70610771 | THP1 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134681 | BRD-K70610771 | A375 | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134703 | BRD-K70610771 | A549 | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.28 | -0.96 | 0.43 | 
| 134731 | BRD-K70610771 | HA1E | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134828 | BRD-K70610771 | HT29 | 0.74 uM | 24 h | 0.34 | 1.42 | 1.08 | 0.0 | 0.0 | 0.0 | 
| 134870 | BRD-K70610771 | HUVEC | 0.08 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134929 | BRD-K70610771 | MCF10A | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.34 | -1.14 | 1.05 | 
| 134967 | BRD-K70610771 | PC3 | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 134993 | BRD-K70610771 | YAPC | 2.22 uM | 24 h | 0.28 | 1.15 | 0.32 | -0.29 | -0.97 | 0.46 | 
 
    