CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05800 | 
| Pert ID: | BRD-K36198571 | 
| Compound Name: | WAY-170523 | 
| Targets: | MMP13 | 
| MoA: | metalloproteinase inhibitor | 
| SMILES: | Cc1cc(C)c(N(Cc2ccccc2)S(=O)(=O)c2ccc(OCCNC(=O)c3cc4ccccc4o3)cc2)c(c1)C(=O)NO | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4103 | BRD-K36198571 | HA1E | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 4424 | BRD-K36198571 | HCC515 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 37147 | BRD-K36198571 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 37379 | BRD-K36198571 | A549 | 10 uM | 6 h | -0.23 | -0.98 | 0.12 | -0.23 | -0.77 | 0.09 | 
| 37643 | BRD-K36198571 | ASC | 10 uM | 24 h | 0.22 | 0.91 | 0.03 | 0.0 | 0.0 | 0.0 | 
| 37897 | BRD-K36198571 | HEPG2 | 10 uM | 6 h | -0.22 | -0.93 | 0.07 | 0.0 | 0.0 | 0.0 | 
| 38075 | BRD-K36198571 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38268 | BRD-K36198571 | MCF??7.00 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38469 | BRD-K36198571 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38945 | BRD-K36198571 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.29 | -0.97 | 0.44 | 
| 90361 | BRD-K36198571 | PC3 | 0.12 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 90402 | BRD-K36198571 | VCAP | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.34 | -1.16 | 1.09 | 
| 99886 | BRD-K36198571 | U2OS | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.3 | 1.05 | 0.57 | 
 
    