CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05812 | 
| Pert ID: | BRD-K50199947 | 
| Compound Name: | WH-4-023 | 
| Targets: | LCK|SRC | 
| MoA: | src inhibitor | 
| SMILES: | COc1ccc(N(C(=O)Oc2c(C)cccc2C)c2ccnc(Nc3ccc(cc3)N3CCN(C)CC3)n2)c(OC)c1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 91512 | BRD-K50199947 | BT20 | 10 uM | 24 h | -0.22 | -0.93 | 0.07 | 0.0 | 0.0 | 0.0 | 
| 91577 | BRD-K50199947 | HS578T | 10 uM | 24 h | -0.28 | -1.17 | 0.48 | 0.0 | 0.0 | 0.0 | 
| 91633 | BRD-K50199947 | MCF10A | 2.22 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 91655 | BRD-K50199947 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.34 | -1.14 | 1.01 | 
| 91691 | BRD-K50199947 | MDAMB231 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 91737 | BRD-K50199947 | SKBR3 | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    