CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05826 | 
| Pert ID: | BRD-A45498368 | 
| Compound Name: | WYE-125132 | 
| Targets: | MTOR | 
| MoA: | mTOR inhibitor | 
| SMILES: | CNC(=O)Nc1ccc(cc1)-c1nc(N2CC3CCC(C2)O3)c2cnn(C3CCC4(CC3)OCCO4)c2n1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 33572 | BRD-A45498368 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 33879 | BRD-A45498368 | A549 | 10 uM | 6 h | -0.29 | -1.19 | 0.53 | 0.0 | 0.0 | 0.0 | 
| 33992 | BRD-A45498368 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.2 | -0.66 | 0.01 | 
| 34505 | BRD-A45498368 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.07 | 0.75 | 
| 35513 | BRD-A45498368 | NEU | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.08 | 0.79 | 
| 35686 | BRD-A45498368 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.37 | -1.25 | 1.35 | 
| 36444 | BRD-A45498368 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.25 | -0.86 | 0.21 | 
| 36930 | BRD-A45498368 | VCAP | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.24 | -0.8 | 0.12 | 
| 91566 | BRD-A45498368 | HS578T | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 91678 | BRD-A45498368 | MDAMB231 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 92475 | BRD-A45498368 | BT20 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 92509 | BRD-A45498368 | HA1E | 10 uM | 24 h | 0.22 | 0.93 | 0.05 | 0.0 | 0.0 | 0.0 | 
| 92542 | BRD-A45498368 | HME1 | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.22 | -0.73 | 0.04 | 
| 92698 | BRD-A45498368 | LNCAP | 10 uM | 3 h | 0.0 | 0.0 | 0.0 | -0.39 | -1.31 | 1.7 | 
| 92745 | BRD-A45498368 | MCF10A | 0.04 uM | 3 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 92853 | BRD-A45498368 | SKBR3 | 10 uM | 3 h | 0.21 | 0.89 | 0.02 | -0.32 | -1.07 | 0.76 | 
| 96014 | BRD-A45498368 | PHH | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.06 | 0.74 | 
| 119658 | BRD-A45498368 | HEPG2 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.34 | -1.14 | 1.05 | 
| 119696 | BRD-A45498368 | HT29 | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 119743 | BRD-A45498368 | JURKAT | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.17 | -0.57 | 0.0 | 
| 119786 | BRD-A45498368 | MCF??7.00 | 0.04 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 119820 | BRD-A45498368 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.24 | -0.82 | 0.14 | 
 
    