CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05841 | 
| Pert ID: | BRD-K42748308 | 
| Compound Name: | XE-991 | 
| Targets: | KCNQ1|KCNQ2|KCNQ3|KCNQ4|KCNQ5 | 
| MoA: | potassium channel blocker | 
| SMILES: | O=C1c2ccccc2C(Cc2ccncc2)(Cc2ccncc2)c2ccccc12 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 5453 | BRD-K42748308 | HA1E | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 5774 | BRD-K42748308 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 5915 | BRD-K42748308 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 6098 | BRD-K42748308 | MCF??7.00 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.29 | 1.03 | 0.52 | 
| 6189 | BRD-K42748308 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.31 | 1.09 | 0.67 | 
| 6416 | BRD-K42748308 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 37159 | BRD-K42748308 | A375 | 10 uM | 6 h | 0.32 | 1.32 | 0.78 | 0.0 | 0.0 | 0.0 | 
| 37386 | BRD-K42748308 | A549 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.27 | 0.97 | 0.35 | 
| 37660 | BRD-K42748308 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38084 | BRD-K42748308 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38485 | BRD-K42748308 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38724 | BRD-K42748308 | PHH | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.32 | 1.14 | 0.87 | 
| 99533 | BRD-K42748308 | U2OS | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    