CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05846 | 
| Pert ID: | BRD-K95901403 | 
| Compound Name: | XL-147 | 
| Targets: | PIK3CA|PIK3CD|PIK3CG | 
| MoA: | PI3K inhibitor | 
| SMILES: | Cc1ccc(cc1)S(=O)(=O)Nc1nc2ccccc2nc1Nc1ccc2nsnc2c1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 33948 | BRD-K95901403 | A549 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 34216 | BRD-K95901403 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 34719 | BRD-K95901403 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 34997 | BRD-K95901403 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.45 | -1.52 | 15.35 | 
| 35485 | BRD-K95901403 | MCF??7.00 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 35641 | BRD-K95901403 | NEU | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 35870 | BRD-K95901403 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 36387 | BRD-K95901403 | PHH | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.28 | 0.98 | 0.37 | 
| 36689 | BRD-K95901403 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.52 | 1.84 | 2.9 | 
| 36899 | BRD-K95901403 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.08 | 0.79 | 
| 95420 | BRD-K95901403 | U2OS | 0.12 uM | 48 h | 0.0 | 0.0 | 0.0 | -0.37 | -1.24 | 1.3 | 
| 97307 | BRD-K95901403 | HAP1 | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 128409 | BRD-K95901403 | HA1E | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 128446 | BRD-K95901403 | HEK293 | 0.37 uM | 24 h | 0.26 | 1.09 | 0.22 | 0.29 | 1.01 | 0.46 | 
| 128482 | BRD-K95901403 | HELA | 10 uM | 24 h | 0.31 | 1.28 | 0.64 | 0.0 | 0.0 | 0.0 | 
| 128508 | BRD-K95901403 | HT29 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 128556 | BRD-K95901403 | JURKAT | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 128648 | BRD-K95901403 | MDAMB231 | 0.125 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 128728 | BRD-K95901403 | THP1 | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 128773 | BRD-K95901403 | YAPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.28 | 0.97 | 0.36 | 
| 136185 | BRD-K95901403 | A375 | 2.22 uM | 24 h | -0.29 | -1.22 | 0.61 | -0.4 | -1.34 | 1.85 | 
| 136315 | BRD-K95901403 | MCF10A | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 136369 | BRD-K95901403 | PC3 | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    