CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05858 | 
| Pert ID: | BRD-K94832621 | 
| Compound Name: | Y-134 | 
| Targets: | ESR1|ESR2 | 
| MoA: | estrogen receptor antagonist | 
| SMILES: | CC(C)N1CCN(CC1)c1ccc(cc1)C(=O)c1c(sc2cc(O)ccc12)-c1ccc(O)cc1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1669 | BRD-K94832621 | HA1E | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 2015 | BRD-K94832621 | HCC515 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.26 | 0.93 | 0.28 | 
| 2237 | BRD-K94832621 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.33 | 1.17 | 0.92 | 
| 2719 | BRD-K94832621 | VCAP | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 39239 | BRD-K94832621 | A375 | 10 uM | 6 h | -0.23 | -0.96 | 0.1 | -0.26 | -0.89 | 0.26 | 
| 39378 | BRD-K94832621 | A549 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 39847 | BRD-K94832621 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 40136 | BRD-K94832621 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 40395 | BRD-K94832621 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.24 | 0.85 | 0.15 | 
| 40668 | BRD-K94832621 | MCF??7.00 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 40943 | BRD-K94832621 | NEU | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 41268 | BRD-K94832621 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 41609 | BRD-K94832621 | SKB | 10 uM | 24 h | -0.26 | -1.09 | 0.33 | 0.0 | 0.0 | 0.0 | 
 
    