CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05896 | 
| Pert ID: | BRD-K37561857 | 
| Compound Name: | zardaverine | 
| Targets: | PDE4D | 
| MoA: | phosphodiesterase inhibitor | 
| SMILES: | COc1cc(ccc1OC(F)F)-c1ccc(=O)[nH]n1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3191 | BRD-K37561857 | HCC515 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 3785 | BRD-K37561857 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 39687 | BRD-K37561857 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 39997 | BRD-K37561857 | HEPG2 | 10 uM | 6 h | -0.2 | -0.81 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 40804 | BRD-K37561857 | NEU | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.3 | -1.01 | 0.56 | 
| 41107 | BRD-K37561857 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.33 | -1.11 | 0.9 | 
| 41442 | BRD-K37561857 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 91408 | BRD-K37561857 | HUH7 | 12.5 uM | 72 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 99901 | BRD-K37561857 | U2OS | 20 uM | 6 h | 0.21 | 0.88 | 0.01 | 0.0 | 0.0 | 0.0 | 
| 123223 | BRD-K37561857 | A375 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 123257 | BRD-K37561857 | A549 | 0.04 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 123300 | BRD-K37561857 | HELA | 0.37 uM | 24 h | 0.23 | 0.95 | 0.06 | -0.25 | -0.84 | 0.18 | 
| 123410 | BRD-K37561857 | PC3 | 0.125 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 123445 | BRD-K37561857 | THP1 | 1.11 uM | 24 h | 0.19 | 0.78 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 123479 | BRD-K37561857 | YAPC | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 131571 | BRD-K37561857 | HA1E | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.31 | 1.09 | 0.67 | 
| 131608 | BRD-K37561857 | HEK293 | 0.01 uM | 24 h | -0.31 | -1.3 | 0.8 | 0.0 | 0.0 | 0.0 | 
| 131675 | BRD-K37561857 | HT29 | 0.08 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 131701 | BRD-K37561857 | HUVEC | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.3 | -1.01 | 0.56 | 
| 131754 | BRD-K37561857 | JURKAT | 0.03 uM | 24 h | 0.24 | 0.99 | 0.1 | 0.0 | 0.0 | 0.0 | 
| 131809 | BRD-K37561857 | MCF10A | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.25 | -0.85 | 0.19 | 
| 131838 | BRD-K37561857 | MCF??7.00 | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 131878 | BRD-K37561857 | MDAMB231 | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.31 | 1.09 | 0.67 | 
 
    