CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05927 | 
| Pert ID: | BRD-K46654563 | 
| Compound Name: | zofenopril-calcium | 
| Targets: | ACE | 
| MoA: | angiotensin converting enzyme inhibitor | 
| SMILES: | C[C@H](CSC(=O)c1ccccc1)C(=O)N1C[C@H](C[C@H]1C(O)=O)Sc1ccccc1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 125255 | BRD-K46654563 | A549 | 3.33 uM | 24 h | -0.24 | -0.99 | 0.13 | 0.0 | 0.0 | 0.0 | 
| 125276 | BRD-K46654563 | HA1E | 0.125 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.39 | -1.32 | 1.71 | 
| 125304 | BRD-K46654563 | HEK293 | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.08 | 0.81 | 
| 125439 | BRD-K46654563 | MCF??7.00 | 0.04 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.3 | -1.01 | 0.58 | 
| 125513 | BRD-K46654563 | THP1 | 10 uM | 24 h | -0.19 | -0.81 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133335 | BRD-K46654563 | A375 | 0.08 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133414 | BRD-K46654563 | HELA | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133449 | BRD-K46654563 | HT29 | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133478 | BRD-K46654563 | JURKAT | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.29 | 1.02 | 0.48 | 
| 133510 | BRD-K46654563 | MCF10A | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133547 | BRD-K46654563 | MDAMB231 | 0.25 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.26 | -0.89 | 0.27 | 
| 133578 | BRD-K46654563 | PC3 | 2.22 uM | 24 h | 0.24 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 
| 133625 | BRD-K46654563 | YAPC | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    