CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05932 | 
| Pert ID: | BRD-K44876623 | 
| Compound Name: | zolpidem | 
| Targets: | GABRA1|GABRA2|GABRA3 | 
| MoA: | benzodiazepine receptor agonist | 
| SMILES: | CN(C)C(=O)Cc1c(nc2ccc(C)cn12)-c1ccc(C)cc1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1262 | BRD-K44876623 | A549 | 10 uM | 6 h | 0.28 | 1.15 | 0.33 | -0.34 | -1.14 | 1.01 | 
| 1279 | BRD-K44876623 | MCF??7.00 | 0.12 uM | 48 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 1342 | BRD-K44876623 | U2OS | 10 uM | 48 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 25372 | BRD-K44876623 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 50364 | BRD-K44876623 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.2 | 0.69 | 0.01 | 
| 97128 | BRD-K44876623 | A375 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.28 | -0.95 | 0.41 | 
| 125289 | BRD-K44876623 | HEK293 | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 125364 | BRD-K44876623 | HT29 | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 125386 | BRD-K44876623 | JURKAT | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.25 | -0.84 | 0.17 | 
| 125468 | BRD-K44876623 | MDAMB231 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.26 | -0.87 | 0.23 | 
| 125480 | BRD-K44876623 | PC3 | 0.04 uM | 24 h | -0.24 | -0.98 | 0.13 | 0.0 | 0.0 | 0.0 | 
| 125509 | BRD-K44876623 | THP1 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 125537 | BRD-K44876623 | YAPC | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133378 | BRD-K44876623 | HA1E | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.31 | -1.06 | 0.72 | 
| 133407 | BRD-K44876623 | HELA | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133500 | BRD-K44876623 | MCF10A | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    