CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C06053 | 
| Pert ID: | BRD-K97118047 | 
| Compound Name: | 4,5,6,7-tetrabromobenzotriazole | 
| Targets: | AKT1|CHEK1|CSNK2A1|GSK3B|LCK|MAP2K1|MAPK1|MAPK11|MAPK12|MAPK14|MAPK8|PRKCA|ROCK1|RPS6KB1|SGK1 | 
| MoA: | casein kinase inhibitor | 
| SMILES: | Brc1c(Br)c(Br)c2[nH]nnc2c1Br | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2952 | BRD-K97118047 | HA1E | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 3415 | BRD-K97118047 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 3996 | BRD-K97118047 | VCAP | 10 uM | 6 h | 0.25 | 1.02 | 0.13 | -0.41 | -1.36 | 2.02 | 
| 39865 | BRD-K97118047 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.32 | 1.15 | 0.88 | 
| 40151 | BRD-K97118047 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.29 | -0.98 | 0.49 | 
| 40409 | BRD-K97118047 | HT29 | 10 uM | 6 h | -0.26 | -1.07 | 0.28 | -0.28 | -0.94 | 0.36 | 
| 40959 | BRD-K97118047 | NEU | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 41627 | BRD-K97118047 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.35 | 1.25 | 1.29 | 
| 95774 | BRD-K97118047 | A375 | 25 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.22 | 0.77 | 0.06 | 
| 95797 | BRD-K97118047 | MCF??7.00 | 25 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.37 | 1.3 | 1.49 | 
| 95818 | BRD-K97118047 | NPC | 25 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 95843 | BRD-K97118047 | A549 | 25 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.22 | -0.75 | 0.06 | 
| 95876 | BRD-K97118047 | PC3 | 25 uM | 6 h | -0.18 | -0.75 | 0.0 | -0.33 | -1.11 | 0.9 | 
| 95945 | BRD-K97118047 | YAPC | 25 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.27 | 0.95 | 0.32 | 
 
    