CMap Candidate Details
Structure:
| CMap ID: | C00992 |
| Pert ID: | BRD-A29700858 |
| Compound Name: | carbenoxolone |
| Targets: | GJA1|GJA10|GJA3|GJA4|GJA5|GJA8|GJA9|GJB1|GJB2|GJB3|GJB4|GJB5|GJB6|GJB7|GJC1|GJC2|GJC3|GJD2|GJD3|GJD4|GJE1|HSD11B1|PANX1|PANX2|PANX3 |
| MoA: | 11-beta hydroxysteroid dehydrogenase inhibitor |
| SMILES: | CC1(C)[C@H](CC[C@@]2(C)C1CC[C@]1(C)[C@@H]2C(=O)C=C2[C@@H]3C[C@](C)(CC[C@]3(C)CC[C@@]12C)C(O)=O)OC(=O)CCC(O)=O |
| InchiKey: | |
| Compound Aliases: |
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) |
|---|