CMap Candidate Details
Structure:
| CMap ID: | C00194 |
| Pert ID: | BRD-A03204438 |
| Compound Name: | allopregnanolone |
| Targets: | GABRA1|GABRA2|GABRA3|GABRA4|GABRA5|GABRA6|GABRB2|GABRG2 |
| MoA: | GABA receptor positive allosteric modulator |
| SMILES: | CC(=O)[C@H]1CC[C@H]2[C@@H]3CCC4C[C@H](O)CC[C@]4(C)[C@H]3CC[C@]12C |
| InchiKey: | |
| Compound Aliases: |
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) |
|---|