CMap Candidate Details
Structure:
CMap ID: | C00023 |
Pert ID: | BRD-K68982262 |
Compound Name: | A-987306 |
Targets: | ADORA1|AVPR1A|CCR1|CHRM1|CHRM2|CHRM3|CHRM4|DRD3|HTR1A|HTR1B|HTR2A|HTR2B|HTR3A|TACR2 |
MoA: | histamine receptor antagonist |
SMILES: | Nc1nc(N2CCNCC2)c2CCC3=C([C@@H]4CCCC[C@@H]4O3)c2n1 |
InchiKey: | |
Compound Aliases: |
Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) |
---|