CMap Candidate Details
Structure:
| CMap ID: | C04006 |
| Pert ID: | BRD-A99888680 |
| Compound Name: | paliperidone |
| Targets: | ADRA1A|ADRA1B|ADRA2A|ADRA2B|ADRA2C|CYP2D6|CYP3A4|CYP3A5|DRD1|DRD2|DRD3|DRD4|HRH1|HTR1A|HTR1D|HTR2A|HTR2C |
| MoA: | dopamine receptor antagonist; serotonin receptor antagonist |
| SMILES: | Cc1nc2C(O)CCCn2c(=O)c1CCN1CCC(CC1)c1noc2cc(F)ccc12 |
| InchiKey: | |
| Compound Aliases: |
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) |
|---|