CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05450 | 
| Pert ID: | BRD-K51087630 | 
| Compound Name: | tirasemtiv | 
| Targets: | |
| MoA: | troponin activator | 
| SMILES: | CCC(CC)n1c2nc(cnc2[nH]c1=O)C#C | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 124312 | BRD-K51087630 | HEK293 | 3.33 uM | 24 h | -0.18 | -0.77 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 124336 | BRD-K51087630 | HELA | 0.125 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.22 | -0.74 | 0.05 | 
| 124375 | BRD-K51087630 | HT29 | 10 uM | 24 h | 0.27 | 1.14 | 0.31 | 0.0 | 0.0 | 0.0 | 
| 124397 | BRD-K51087630 | JURKAT | 0.37 uM | 24 h | -0.23 | -0.96 | 0.1 | 0.0 | 0.0 | 0.0 | 
| 124459 | BRD-K51087630 | MCF??7.00 | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.28 | -0.96 | 0.43 | 
| 124475 | BRD-K51087630 | MDAMB231 | 10 uM | 24 h | 0.24 | 1.01 | 0.12 | -0.28 | -0.95 | 0.41 | 
| 124506 | BRD-K51087630 | PC3 | 10 uM | 24 h | -0.19 | -0.79 | 0.0 | -0.33 | -1.13 | 0.98 | 
| 124532 | BRD-K51087630 | YAPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 132318 | BRD-K51087630 | A375 | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.28 | -0.95 | 0.4 | 
| 132347 | BRD-K51087630 | A549 | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 132375 | BRD-K51087630 | HA1E | 0.25 uM | 24 h | 0.23 | 0.98 | 0.09 | 0.0 | 0.0 | 0.0 | 
| 132480 | BRD-K51087630 | MCF10A | 0.01 uM | 24 h | -0.3 | -1.23 | 0.64 | 0.19 | 0.67 | 0.01 | 
| 132584 | BRD-K51087630 | THP1 | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.27 | 0.97 | 0.35 | 
 
    