CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05566 | 
| Pert ID: | BRD-A92630576 | 
| Compound Name: | trimebutine | 
| Targets: | OPRD1|OPRK1|OPRM1 | 
| MoA: | opioid receptor agonist | 
| SMILES: | CCC(COC(=O)c1cc(OC)c(OC)c(OC)c1)(N(C)C)c1ccccc1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 25311 | BRD-A92630576 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.31 | -1.03 | 0.64 | 
| 128097 | BRD-A92630576 | A375 | 0.04 uM | 24 h | 0.2 | 0.84 | 0.0 | 0.3 | 1.06 | 0.61 | 
| 128126 | BRD-A92630576 | A549 | 0.125 uM | 24 h | 0.34 | 1.41 | 1.03 | 0.0 | 0.0 | 0.0 | 
| 128159 | BRD-A92630576 | HEK293 | 0.04 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.3 | 1.05 | 0.57 | 
| 128178 | BRD-A92630576 | HT29 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 128198 | BRD-A92630576 | MCF10A | 1.11 uM | 24 h | 0.19 | 0.81 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 128276 | BRD-A92630576 | MDAMB231 | 0.125 uM | 24 h | -0.28 | -1.15 | 0.44 | 0.37 | 1.33 | 1.72 | 
| 135788 | BRD-A92630576 | HA1E | 2.22 uM | 24 h | 0.24 | 0.99 | 0.09 | 0.0 | 0.0 | 0.0 | 
| 135872 | BRD-A92630576 | HELA | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.26 | 0.91 | 0.24 | 
| 135960 | BRD-A92630576 | JURKAT | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 136016 | BRD-A92630576 | MCF??7.00 | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 136043 | BRD-A92630576 | PC3 | 0.08 uM | 24 h | 0.26 | 1.09 | 0.23 | -0.17 | -0.57 | 0.0 | 
| 136075 | BRD-A92630576 | THP1 | 0.74 uM | 24 h | -0.26 | -1.07 | 0.27 | 0.0 | 0.0 | 0.0 | 
| 136106 | BRD-A92630576 | YAPC | 0.01 uM | 24 h | -0.23 | -0.96 | 0.09 | -0.29 | -0.98 | 0.49 | 
 
    