CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05570 | 
| Pert ID: | BRD-K34415467 | 
| Compound Name: | trimethobenzamide | 
| Targets: | DRD2 | 
| MoA: | histamine receptor antagonist | 
| SMILES: | COc1cc(cc(OC)c1OC)C(=O)NCc1ccc(OCCN(C)C)cc1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4418 | BRD-K34415467 | HCC515 | 10 uM | 24 h | 0.18 | 0.74 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 5076 | BRD-K34415467 | VCAP | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.24 | -0.82 | 0.15 | 
| 37145 | BRD-K34415467 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 37282 | BRD-K34415467 | A549 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 37639 | BRD-K34415467 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.34 | -1.13 | 0.98 | 
| 38465 | BRD-K34415467 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38711 | BRD-K34415467 | PHH | 10 uM | 24 h | 0.23 | 0.96 | 0.08 | 0.0 | 0.0 | 0.0 | 
| 121789 | BRD-K34415467 | HT29 | 1.11 uM | 24 h | -0.22 | -0.93 | 0.07 | 0.0 | 0.0 | 0.0 | 
| 129784 | BRD-K34415467 | HA1E | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 129818 | BRD-K34415467 | HEK293 | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.29 | 1.03 | 0.5 | 
| 129868 | BRD-K34415467 | HELA | 0.25 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 129945 | BRD-K34415467 | MCF10A | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 129993 | BRD-K34415467 | MCF??7.00 | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.32 | -1.07 | 0.75 | 
| 130029 | BRD-K34415467 | MDAMB231 | 0.08 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 130077 | BRD-K34415467 | PC3 | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 130101 | BRD-K34415467 | THP1 | 0.08 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.31 | -1.05 | 0.72 | 
| 130150 | BRD-K34415467 | YAPC | 0.01 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    