CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05574 | 
| Pert ID: | BRD-K53220666 | 
| Compound Name: | trimetozine | 
| Targets: | |
| MoA: | sedative | 
| SMILES: | COc1cc(cc(OC)c1OC)C(=O)N1CCOCC1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 5465 | BRD-K53220666 | HA1E | 10 uM | 6 h | -0.26 | -1.07 | 0.28 | -0.42 | -1.43 | 15.35 | 
| 5648 | BRD-K53220666 | HCC515 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 6036 | BRD-K53220666 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 6107 | BRD-K53220666 | MCF??7.00 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 6286 | BRD-K53220666 | PC3 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 6567 | BRD-K53220666 | VCAP | 10 uM | 6 h | 0.26 | 1.09 | 0.23 | 0.33 | 1.17 | 0.93 | 
| 37172 | BRD-K53220666 | A375 | 10 uM | 6 h | 0.23 | 0.97 | 0.08 | 0.0 | 0.0 | 0.0 | 
| 37398 | BRD-K53220666 | A549 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 37690 | BRD-K53220666 | ASC | 10 uM | 24 h | 0.22 | 0.9 | 0.02 | 0.0 | 0.0 | 0.0 | 
| 37920 | BRD-K53220666 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.41 | -1.38 | 2.02 | 
| 38513 | BRD-K53220666 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.37 | -1.25 | 1.35 | 
| 38745 | BRD-K53220666 | PHH | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38973 | BRD-K53220666 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    