CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05577 | 
| Pert ID: | BRD-K57033106 | 
| Compound Name: | tripelennamine | 
| Targets: | HRH1 | 
| MoA: | histamine receptor antagonist | 
| SMILES: | CN(C)CCN(Cc1ccccc1)c1ccccn1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4122 | BRD-K57033106 | HA1E | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 4445 | BRD-K57033106 | HCC515 | 10 uM | 24 h | 0.28 | 1.15 | 0.32 | 0.0 | 0.0 | 0.0 | 
| 4697 | BRD-K57033106 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 24687 | BRD-K57033106 | A549 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 25098 | BRD-K57033106 | MCF??7.00 | 10 uM | 6 h | 0.21 | 0.87 | 0.01 | -0.28 | -0.95 | 0.39 | 
| 25395 | BRD-K57033106 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 37175 | BRD-K57033106 | A375 | 10 uM | 6 h | -0.25 | -1.04 | 0.22 | -0.32 | -1.07 | 0.76 | 
| 37698 | BRD-K57033106 | ASC | 10 uM | 24 h | -0.32 | -1.34 | 0.97 | -0.24 | -0.8 | 0.12 | 
| 37925 | BRD-K57033106 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38098 | BRD-K57033106 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38519 | BRD-K57033106 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38749 | BRD-K57033106 | PHH | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 38977 | BRD-K57033106 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 99688 | BRD-K57033106 | U2OS | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    