CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05578 | 
| Pert ID: | BRD-K11742128 | 
| Compound Name: | triprolidine | 
| Targets: | HRH1 | 
| MoA: | histamine receptor antagonist | 
| SMILES: | Cc1ccc(cc1)C(=C/CN1CCCC1)\c1ccccn1 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 6724 | BRD-K11742128 | A375 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.22 | 0.79 | 0.07 | 
| 7139 | BRD-K11742128 | A549 | 10 uM | 6 h | -0.25 | -1.04 | 0.21 | -0.32 | -1.07 | 0.78 | 
| 7426 | BRD-K11742128 | HA1E | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 7624 | BRD-K11742128 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 7835 | BRD-K11742128 | HT29 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.3 | -1.02 | 0.61 | 
| 8077 | BRD-K11742128 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 8492 | BRD-K11742128 | PC3 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 8646 | BRD-K11742128 | VCAP | 10 uM | 24 h | -0.22 | -0.9 | 0.04 | 0.0 | 0.0 | 0.0 | 
| 91137 | BRD-K11742128 | HUH7 | 12 uM | 72 h | 0.0 | 0.0 | 0.0 | -0.25 | -0.85 | 0.19 | 
| 100083 | BRD-K11742128 | U2OS | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    