CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05602 | 
| Pert ID: | BRD-K49685476 | 
| Compound Name: | TTNPB | 
| Targets: | RARA|RARB|RARG | 
| MoA: | retinoid receptor agonist | 
| SMILES: | C\C(=C/c1ccc(cc1)C(O)=O)c1ccc2c(c1)C(C)(C)CCC2(C)C | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 34120 | BRD-K49685476 | ASC | 10 uM | 24 h | -0.27 | -1.11 | 0.37 | -0.28 | -0.94 | 0.36 | 
| 34635 | BRD-K49685476 | HCC515 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 34900 | BRD-K49685476 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.31 | 1.1 | 0.71 | 
| 35577 | BRD-K49685476 | NEU | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.36 | -1.22 | 1.25 | 
| 36278 | BRD-K49685476 | PHH | 10 uM | 24 h | 0.2 | 0.84 | 0.0 | 0.24 | 0.85 | 0.14 | 
| 36577 | BRD-K49685476 | SKB | 10 uM | 24 h | -0.29 | -1.19 | 0.53 | -0.29 | -0.97 | 0.46 | 
| 36828 | BRD-K49685476 | VCAP | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 96152 | BRD-K49685476 | A549 | 10 uM | 24 h | -0.26 | -1.07 | 0.27 | -0.28 | -0.93 | 0.34 | 
| 98758 | BRD-K49685476 | NPC | 10 uM | 24 h | -0.23 | -0.95 | 0.09 | 0.0 | 0.0 | 0.0 | 
| 125244 | BRD-K49685476 | A375 | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 125330 | BRD-K49685476 | HEK293 | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 125358 | BRD-K49685476 | HELA | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 125408 | BRD-K49685476 | JURKAT | 1.11 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 125457 | BRD-K49685476 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 125500 | BRD-K49685476 | PC3 | 10 uM | 24 h | -0.26 | -1.09 | 0.33 | 0.0 | 0.0 | 0.0 | 
| 133398 | BRD-K49685476 | HA1E | 0.25 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133463 | BRD-K49685476 | HT29 | 0.03 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133526 | BRD-K49685476 | MCF10A | 2.22 uM | 24 h | -0.27 | -1.11 | 0.36 | 0.0 | 0.0 | 0.0 | 
| 133565 | BRD-K49685476 | MDAMB231 | 0.74 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133611 | BRD-K49685476 | THP1 | 2.22 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 133642 | BRD-K49685476 | YAPC | 0.03 uM | 24 h | 0.24 | 1.0 | 0.11 | 0.0 | 0.0 | 0.0 | 
 
    