CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05606 | 
| Pert ID: | BRD-K00627859 | 
| Compound Name: | tubastatin-a | 
| Targets: | HDAC6 | 
| MoA: | HDAC inhibitor | 
| SMILES: | CN1CCc2c(C1)c1ccccc1n2Cc1ccc(cc1)C(=O)NO | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 46837 | BRD-K00627859 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.26 | 0.93 | 0.27 | 
| 47164 | BRD-K00627859 | A549 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 48478 | BRD-K00627859 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.31 | 1.09 | 0.67 | 
| 49607 | BRD-K00627859 | VCAP | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 119227 | BRD-K00627859 | HA1E | 10 uM | 24 h | 0.18 | 0.74 | 0.0 | -0.26 | -0.86 | 0.22 | 
| 119256 | BRD-K00627859 | HCC515 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.3 | -1.03 | 0.62 | 
| 119287 | BRD-K00627859 | HEPG2 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.36 | 1.27 | 1.29 | 
| 119341 | BRD-K00627859 | MCF??7.00 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 119365 | BRD-K00627859 | PC3 | 10 uM | 24 h | 0.2 | 0.84 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    