CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05607 | 
| Pert ID: | BRD-K99621550 | 
| Compound Name: | tubocurarine | 
| Targets: | ACHE|CHRNA2|HTR3A|HTR3B|KCNN1|KCNN2|KCNN3|ZACN | 
| MoA: | acetylcholine receptor antagonist | 
| SMILES: | COc1cc2CCN(C)[C@H]3Cc4ccc(Oc5c(O)c(OC)cc6CC[N+](C)(C)[C@H](Cc7ccc(O)c(Oc1cc23)c7)c56)cc4 | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 5243 | BRD-K99621550 | A375 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 5382 | BRD-K99621550 | HA1E | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 5706 | BRD-K99621550 | HCC515 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.38 | 1.34 | 1.72 | 
| 5967 | BRD-K99621550 | HEPG2 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 6117 | BRD-K99621550 | MCF??7.00 | 10 uM | 6 h | -0.3 | -1.26 | 0.72 | 0.0 | 0.0 | 0.0 | 
| 6228 | BRD-K99621550 | PC3 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 6609 | BRD-K99621550 | VCAP | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.21 | 0.75 | 0.04 | 
| 39387 | BRD-K99621550 | A549 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 39873 | BRD-K99621550 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 40416 | BRD-K99621550 | HT29 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.4 | -1.34 | 1.85 | 
| 40967 | BRD-K99621550 | NEU | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 41291 | BRD-K99621550 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 41636 | BRD-K99621550 | SKB | 10 uM | 24 h | 0.18 | 0.77 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 90940 | BRD-K99621550 | HUH7 | 6.66 uM | 72 h | 0.0 | 0.0 | 0.0 | -0.24 | -0.81 | 0.13 | 
 
    