CMap Candidate Details
                      
                      Structure:
                         
                      
                  
                  | CMap ID: | C05620 | 
| Pert ID: | BRD-K68336408 | 
| Compound Name: | tyrphostin-AG-1478 | 
| Targets: | EGFR|MAPK14 | 
| MoA: | EGFR inhibitor | 
| SMILES: | COc1cc2ncnc(Nc3cccc(Cl)c3)c2cc1OC | 
| InchiKey: | |
| Compound Aliases: | 
| Score ID | Pert ID | Cell Line | Pert Dose | Pert Time | Raw Score (GSE126848) | Normalized Score (GSE126848) | fdr_q_nlog10 (GSE126848) | Raw Score (GSE135251) | Normalized Score (GSE135251) | fdr_q_nlog10 (GSE135251) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1772 | BRD-K68336408 | HA1E | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 1952 | BRD-K68336408 | HCC515 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 9029 | BRD-K68336408 | A375 | 60 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.28 | -0.94 | 0.39 | 
| 9484 | BRD-K68336408 | AGS | 60 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 9789 | BRD-K68336408 | H1299 | 60 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 10829 | BRD-K68336408 | HEPG2 | 60 uM | 6 h | 0.19 | 0.78 | 0.0 | -0.39 | -1.31 | 1.71 | 
| 11071 | BRD-K68336408 | HT29 | 60 uM | 6 h | -0.24 | -1.02 | 0.18 | 0.0 | 0.0 | 0.0 | 
| 11291 | BRD-K68336408 | MCF??7.00 | 60 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.2 | 0.72 | 0.03 | 
| 11550 | BRD-K68336408 | NCIH2073 | 60 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 11816 | BRD-K68336408 | NCIH508 | 60 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.27 | 0.96 | 0.34 | 
| 12108 | BRD-K68336408 | NCIH596 | 60 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12366 | BRD-K68336408 | NOMO1 | 60 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 12621 | BRD-K68336408 | PC3 | 60 uM | 6 h | 0.22 | 0.9 | 0.02 | -0.27 | -0.92 | 0.32 | 
| 12847 | BRD-K68336408 | SW480 | 60 uM | 6 h | 0.0 | 0.0 | 0.0 | -0.21 | -0.69 | 0.02 | 
| 12989 | BRD-K68336408 | THP1 | 60 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.3 | 1.07 | 0.62 | 
| 13335 | BRD-K68336408 | U937 | 60 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 13663 | BRD-K68336408 | VCAP | 60 uM | 6 h | 0.17 | 0.72 | 0.0 | -0.31 | -1.05 | 0.7 | 
| 42133 | BRD-K68336408 | A549 | 10 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 43927 | BRD-K68336408 | PHH | 10 uM | 24 h | 0.31 | 1.27 | 0.59 | 0.0 | 0.0 | 0.0 | 
| 44183 | BRD-K68336408 | SKB | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 92927 | BRD-K68336408 | ASC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 92989 | BRD-K68336408 | CD34 | 10 uM | 24 h | -0.24 | -1.01 | 0.17 | -0.26 | -0.89 | 0.26 | 
| 93077 | BRD-K68336408 | HEK293 | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.28 | 0.98 | 0.37 | 
| 93121 | BRD-K68336408 | HELA | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 93214 | BRD-K68336408 | HUVEC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 93271 | BRD-K68336408 | JURKAT | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.29 | -0.97 | 0.45 | 
| 93311 | BRD-K68336408 | MCF10A | 3.33 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.25 | 0.89 | 0.2 | 
| 93352 | BRD-K68336408 | MDAMB231 | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | -0.22 | -0.73 | 0.04 | 
| 93391 | BRD-K68336408 | NPC | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 93479 | BRD-K68336408 | SKL | 10 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 93578 | BRD-K68336408 | YAPC | 0.37 uM | 24 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 99384 | BRD-K68336408 | U2OS | 15 uM | 6 h | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
 
    